Address: taixing city north industrial park, reaching no. 8 Fax: 086-0523-8760 0191 |
Fruit juice, fruit and vegetable drinks beverages
Product category: | Cold drink beverages with esse > Fruit juice, fruit and vegetable drinks beverages |
The product name: | Fruit juice, fruit and vegetable drinks beverages |
Product number: | 12810341216 |
No. | Model | Flavor Name |
1 | 100190 | Pineapple Flavor |
2 | 100191 | Pineapple Flavor |
3 | 100200 | Honey Pineapple Flavor |
4 | 100210 | Honey Pineapple Flavor |
5 | 100220 | Fresh honey pineapple flavor |
6 | 100230 | St. pineapple flavor |
7 | 100240 | Pineapple flavor brine |
8 | 100330 | Strawberry flavor |
9 | 100331 | Strawberry flavor |
10 | 100340 | Strawberry flavor |
11 | 100350 | Fresh strawberry flavor |
12 | 100351 | Fresh strawberry flavor |
13 | 100360 | Sweet strawberry flavor |
14 | 100370 | Blueberry flavor |
15 | 100380 | Blueberry flavor |
16 | 100390 | Grape Flavor |
17 | 100391 | Grape Flavor |
18 | 100400 | Grape Flavor |
19 | 100410 | Grape Flavor |
20 | 100420 | Grape Flavor |
21 | 100430 | Panchromatic grape flavor |
22 | 100440 | Lychee Flavor |
23 | 100441 | Lychee Flavor |
24 | 100450 | Mango Flavor |
25 | 100460 | Mango Flavor |
26 | 100470 | Peach Flavor |
27 | 100480 | Peach Flavor |
28 | 100481 | Peach Flavor |
29 | 100490 | Peach Flavor |
30 | 100500 | Blackcurrant flavor |
31 | 100510 | Raspberry |
32 | 100520 | Special pure vanilla |
33 | 100570 | Vanilla cream |
34 | 100650 | Coconut flavor |
35 | 100690 | Sydney rock candy flavor |
36 | 100700 | Sydney rock candy flavor |
37 | 100710 | Pineapple Flavor |
38 | 100720 | Pear flavor |
39 | 100730 | Southland pear flavor |
40 | 100740 | Pear flavor |
41 | 100750 | Pear perfume essences |
42 | 100760 | Melon Flavor |
43 | 100780 | Melon Flavor |
44 | 100790 | Melon Flavor |
45 | 100800 | Netted Melon Flavor |
46 | 100811 | Melon Flavor |
47 | 100820 | Sugar core watermelon flavor |
48 | 100830 | Watermelon (skin) Flavor |
49 | 100850 | Watermelon flavor |
50 | 100860 | Musk melon flavors |
51 | 100870 | Cucumber flavor |
52 | 100900 | Carrot flavor |
53 | 101021 | Jujube flavor |
54 | 101022 | Jujube flavor |
55 | 101040 | Jujube flavor |
56 | 101070 | Ebony flavor |
57 | 101071 | Ebony flavor |
58 | 101080 | Bayberry flavor |
59 | 101090 | Fresh red bayberry flavor |
60 | 101100 | Plum flavors |
61 | 101110 | Plum flavors |
62 | 101120 | Cherry Flavor |
63 | 101180 | Hawthorn flavor |
64 | 101190 | Almond flavor |
65 | 101310 | Tomato flavor |
66 | 101330 | Red bean flavor |
67 | 101350 | Love green beans flavor |
68 | 101360 | Mung bean flavor |
69 | 101770 | Dumplings flavor |
70 | 101960 | Passion flower essences |
71 | 102070 | Tomato flavor |
In the previous: Fruit juices, fruit drinks cold
The next article: Tea drinks and functional beverages